$160,000
Total Bedrooms | 3 |
---|---|
Flooring | Partial Carpet, Tile, Wood |
Stories | 2 |
---|---|
Water Source | Carbon Hill |
ROOF | Metal |
Lot Features | Large pond is on property |
Parking | Parking Space |
Sewer | Septic Tank |
Other Exterior Features | Covered Deck |
Status | Sold |
---|---|
LIVING SPACE | 1,056 Sq.Ft. |
LOT SIZE | 22 Acres |
MLS® ID | 24-46 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Cabin |
ELEMENTARY SCHOOL | County |
MIDDLE SCHOOL | County |
HIGH SCHOOL | County |
SALES PRICE | $160,000 |
---|---|
REAL ESTATE TAXES | $201/yr |
Zoning | _ |
Magnolia Land & Homes LLC is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to discuss all your real estate needs!
Contact Us