$1,100,000
Water Source | Available |
---|---|
Utilities | APCO, Nat Gas Available |
Lot Features | three parcel sold together |
Sewer | City Sewer |
Status | For Sale |
---|---|
LOT SIZE | 9.5 Acres |
MLS® ID | 24-1055 |
Type | Land |
Water Frontage | No - None |
ELEMENTARY SCHOOL | City |
MIDDLE SCHOOL | City |
HIGH SCHOOL | City |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $250/yr |
Zoning | _ |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Magnolia Land & Homes LLC is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to discuss all your real estate needs!
Contact Us