$252,900
Total Bedrooms | 3 |
---|---|
Flooring | Wood |
Stories | 1 |
---|---|
Garage Space | 3.0 |
ROOF | Shingle |
Parking | Attached Detached |
Heat type | Central (Elec) |
Air Conditioning | Central (Elec) |
Status | Sold |
---|---|
LIVING SPACE | 2,878 Sq.Ft. |
MLS® ID | 23-1868 |
Type | Residential |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | City |
MIDDLE SCHOOL | City |
HIGH SCHOOL | City |
SALES PRICE | $252,900 |
---|---|
REAL ESTATE TAXES | $949/yr |
Zoning | _ |
Magnolia Land & Homes LLC is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to discuss all your real estate needs!
Contact Us