$200,000
Stories | 1 |
---|---|
Water Source | Jasper Waterworks |
Utilities | Alabama Power |
Lot Features | Level Lot with good traffic flow on 9th Ave |
Parking | None |
Sewer | City Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,906 Sq.Ft. |
MLS® ID | 24-1238 |
Type | Commercial |
Year Built | 1945 |
Architecture Styles | Ranch |
Water Frontage | No - None |
SALES PRICE | $200,000 |
---|---|
REAL ESTATE TAXES | $836/yr |
Zoning | R-1 |
Magnolia Land & Homes LLC is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact us today to discuss all your real estate needs!
Contact Us